View Details Price Reduced $9,500,000 1 of 4 Eatonton 24.95 acres On Site: 405 Days Courtesy of Our Town Realty Inc.
View Details Price Reduced $5,150,000 1 of 52 Buckhead | Atlanta 6 beds 6 baths 2 ½ baths 10,100 sqft 0.7 acres On Site: 161 Days Courtesy of Compass
View Details Price Reduced $4,900,000 1 of 129 Garden Hills | Atlanta 6 beds 7 baths 2 ½ baths 0.53 acres On Site: 97 Days Courtesy of Compass
View Details Price Reduced $4,850,000 1 of 53 None | Six Mile 5 beds 4 baths 1 ½ baths 8,300 sqft 40 acres On Site: 91 Days Courtesy of JW Martin Real Estate LLC
View Details Price Reduced $4,600,000 1 of 75 The River Club | Suwanee 6 beds 6 baths 3 ½ baths 14,750 sqft 1.26 acres On Site: 109 Days Courtesy of Ansley RE | Christie's Int'l RE
View Details Price Reduced $4,600,000 1 of 24 The Dillon Buckhead | Atlanta 3 beds 3 baths 1 ½ baths 2,985 sqft On Site: 434 Days Courtesy of Beacham & Company
View Details Price Reduced $4,500,000 1 of 57 Buckhead | Atlanta 5 beds 5 baths 3 ½ baths 10,488 sqft 0.42 acres On Site: 56 Days Courtesy of Coldwell Banker Realty
View Details Price Reduced $4,300,000 1 of 4 Atlanta 0.93 acres On Site: 105 Days Courtesy of Maxima Realty
View Details Price Reduced $4,295,000 1 of 96 Lake Rabun | Lakemont 5 beds 4 baths 2 ½ baths 5,300 sqft 1.03 acres On Site: 10 Days Courtesy of BHHS Georgia Properties
View Details Price Reduced $4,250,000 1 of 96 None | Blue Ridge 6 beds 6 baths 2 ½ baths 5,103 sqft 1.5 acres On Site: 70 Days Courtesy of Mountain Sotheby's International